Cache
18
Total calls
4.54 ms
Total time
12
Total reads
6
Total writes
0
Total deletes
7
Total hits
5
Total misses
58.33 %
Hits/reads
Pools
cache.annotations 6
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
6
Calls
4.41 ms
Time
4
Reads
2
Writes
0
Deletes
2
Hits
2
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.55 ms | getItem() | [ "App%5CController%5CResetPasswordController" => false ] |
| 2 | 0.03 ms | getItem() | [ "[C]App%5CController%5CResetPasswordController" => false ] |
| 3 | 0.30 ms | save() | [ "[C]App%5CController%5CResetPasswordController" => true ] |
| 4 | 2.61 ms | save() | [ "App%5CController%5CResetPasswordController" => true ] |
| 5 | 0.55 ms | getItem() | [ "App%5CController%5CResetPasswordController%23request" => true ] |
| 6 | 0.36 ms | getItem() | [ "[C]App%5CController%5CResetPasswordController%23request" => true ] |
cache.doctrine.orm.default.result 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.06 ms
Time
4
Reads
2
Writes
0
Deletes
3
Hits
1
Misses
75 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "ayarlar" => false ] |
| 2 | 0.04 ms | save() | [ "ayarlar" => true ] |
| 3 | 0.00 ms | getItem() | [ "ayarlar" => true ] |
| 4 | 0.01 ms | save() | [ "ayarlar" => true ] |
| 5 | 0.00 ms | getItem() | [ "ayarlar" => true ] |
| 6 | 0.00 ms | getItem() | [ "ayarlar" => true ] |
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.07 ms
Time
4
Reads
2
Writes
0
Deletes
2
Hits
2
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "f850f2d7df2f0f6d7e268a8ff2d4aa6d" => false ] |
| 2 | 0.02 ms | save() | [ "f850f2d7df2f0f6d7e268a8ff2d4aa6d" => true ] |
| 3 | 0.00 ms | getItem() | [ "4153826684bda75bdb8d467c4bcfc198" => false ] |
| 4 | 0.02 ms | save() | [ "4153826684bda75bdb8d467c4bcfc198" => true ] |
| 5 | 0.02 ms | getItem() | [ "4153826684bda75bdb8d467c4bcfc198" => true ] |
| 6 | 0.01 ms | getItem() | [ "4153826684bda75bdb8d467c4bcfc198" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| doctrine.second_level_cache_pool |